LENNOX LEWIS FULL CAREER
44 .2003-06-21 256½ Vitali Klitschko 248 32-1-0
43 . 2002-06-08 249¼ Mike Tyson 234 49-3-0
42. 2001-11-17 246½ Hasim Rahman 236 35-2-0
39. 2000-07-15 250 Francois Botha 237 40-2-1
38. 2000-04-29 247 Michael Grant 250 31-0-0
37. 1999-11-13 242 Evander Holyfield 217 36-3-1
36. 1999-03-13 245 Evander Holyfield 215 36-3-0
35. 1998-09-26 243 Zeljko Mavrovic 214¼ 27-0-0
34. 1998-03-28 243 Shannon Briggs 228 30-1-0
33. 1997-10-04 244 Andrew Golota 244 28-2-0
32. 1997-07-12 242 Henry Akinwande 237½ 32-0-1
31. 1997-02-07 241 Oliver McCall 237 28-6-0
30. 1996-05-10 247 Ray Mercer 238 23-3-1
29. 1995-10-07 241 Tommy Morrison 227 45-2-1
28. 1995-07-02 246 Justin Fortune 216 11-2-1
27. 1995-05-13 248 Lionel Butler 261 22-10-1
26. 1994-09-24 238 Oliver McCall 231¼ 24-5-0
25. 1994-05-06 235 Phil Jackson 218 30-1-0
24. 1993-10-01 229 Frank Bruno 238 36-3-0
23. 1993-05-08 235 Tony Tucker 235 49-1-0
22. 1992-10-31 227 Donovan Ruddock 231½ 26-3-1
21. 1992-08-11 233 Mike Dixon 207 10-5-0
20. 1992-04-30 230½ Derek Williams 233 19-4-0
19. 1992-02-01 225 Levi Billups 228 16-5-0
18. 1991-11-23 230½ Tyrell Biggs 231 19-4-0
17. 1991-09-30 231 Glenn McCrory 221 28-6-0
16. 1991-07-12 225 Mike Weaver 215 35-15-1
15. 1991-03-06 227 Gary Mason 235 35-0-0
14. 1990-10-31 224 Jean Chanet 206 24-10-0
13. 1990-07-11 228 Mike Acey 235 11-4-1
12. 1990-06-27 224 Ossie Ocasio 229 22-9-1
11. 1990-05-20 230½ Dan Murphy 211 25-4-1
10. 1990-05-09 232½ Jorge Alfredo Dascola 223½ 14-3-0
9. 1990-04-14 233½ Michael Simuwelu 229 18-2-1
8. 1990-03-22 233 Calvin Jones 243¼ 13-4-0
7. 1990-01-31 234 Noel Quarless 221 19-11-0
6.. 1989-12-18 226½ Greg Gorrell 202¼ 21-7-0
5.. 1989-11-05 230¾ Melvin Epps 193¾ 14-19-1
4. 1989-10-10 232 Steve Garber 224 13-10-1
WASNT TELEVISED
3. 1989-09-25 234 Andrew Gerrard 225 11-30-5
2. 1989-07-21 233 Bruce Johnson 192 5-10-1
1. 1989-06-27 231 Al Malcolm 215 11-12-1
password if needed
or




LinkBack URL
About LinkBacks



Reply With Quote
Bookmarks